La france, 6 eme pays sur linkedin.

On Socialbakers.com you can find LinkedIn Statistics from all their 134690254 users. If you click on a country, you will be able to see LinkedIn statistics together with more details (currently in beta state).

# Country LinkedIn Users Facebook Users LinkedIn Pen.
1. United States 58526154 156820080 18.87%
2. India 13352622 45796460 1.14%
3. United Kingdom 8367732 30538320 13.42%
4. Brazil 6864270 44622060 3.41%
5. Canada 5118842 17545580 15.16%
6. France 3224580 24144640 4.98%
7. Netherlands 3134628 6400440 18.68%
8. Italy 2819476 21555340 4.85%
9. Australia 2799320 10979580 13.17%
10. Spain 2631818 16216860 5.66%
11. Mexico 2136766 33088000 1.90%
12. China 1938614 486780 0.15%
13. Argentina 1728737 18192100 4.18%
14. South Africa 1575957 4804300 3.21%
15. Germany 1504582 23409180 1.83%
16. Belgium 1038198 4641640 9.96%
17. Pakistan 998402 6483160 0.56%
18. Turkey 984960 30991820 1.27%
19. Indonesia 946300 42684840 0.39%
20. Philippines 937886 27331380 0.94%
21. Sweden 889271 4648900 9.80%
22. United Arab Emirates 861341 3116900 17.31%
23. Denmark 825504 2850820 14.97%
24. Portugal 779725 4310640 7.26%
25. Malaysia 727426 12231940 2.78%
26. Singapore 709299 2647400 15.09%
27. Russia 662040 5950480 0.47%
28. Switzerland 617012 2892800 8.09%
29. Ireland 613906 2110600 13.28%
30. Israel 595460 3460540 8.10%
31. Romania 583254 4623700 2.66%
32. Saudi Arabia 573531 5334740 2.23%
33. Norway 542583 2627700 11.60%
34. New Zealand 530869 2161580 12.60%
35. Poland 528606 8226300 1.37%
36. Japan 514293 8275960 0.41%
37. Egypt 499815 10588800 0.62%
38. Hong Kong 426002 3760460 6.01%
39. Greece 365088 3692780 3.40%
40. Finland 341070 2131480 6.49%
41. Thailand 310444 14142620 0.47%
42. Ukraine 291713 2023300 0.64%
43. Czech Republic 218377 3625180 2.14%
44. Hungary 191467 3946360 1.92%
45. Bulgaria 174942 2329860 2.45%
46. Croatia 154097 1481400 3.43%
47. Qatar 153619 531560 18.27%
48. Jordan 150824 2201500 2.35%
49. Kuwait 147876 947760 5.30%
50. Bahrain 80956 346500 10.97%

Laisser un commentaire